The Only Mixed-Use Development New Launch In CCR District 9
Amenities Page:
450m (Approx) to Bencoolen MRT Station
500m (Approx) to Rochor MRT Station
600m (Approx) to Dhoby Ghaut MRT Station
700m (Approx) to Bras Basah MRT Station
Shopping Malls:
Wilkie Edge
Plaza Singapura
Parklane Shopping Mall
Sunshine Plaza
Parkway Parade
The Cathay
Bugis Junction
Schools:
SOTA
SMU
St Margaret's School
ACS (Junior)
River Valley Primary
St. Joseph's Institution
Available Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bed + Study | 1S1 | 549 | 31 | $1,567,000 |
| 1 Bed Premium | 1H1 | 538 | 4 | $1,539,000 |
| 1H1-P | 538 | 3 | $1,541,000 | |
| 1 Bed Suite | 1B1 | 484 | 51 | $1,426,000 |
| 1B1-P | 484 | 2 | $1,418,000 | |
| 1B2 | 506 | 3 | $1,517,000 | |
| 2 Bed Deluxe | 2C1 | 646 | 12 | $1,896,000 |
| 2C1-P | 646 | 1 | $1,883,000 | |
| 2C2 | 667 | 2 | $1,953,000 | |
| 2C3 | 667 | 6 | $1,700,000 | |
| 2 Bed Deluxe + Study | 2S1 | 700 | 32 | $2,011,000 |
| 2S1-P | 700 | 2 | $2,014,000 | |
| 2 Bed Premium | 2H1 | 764 | 61 | $2,167,000 |
| 2 Bed Premium + Study | 2S2 | 764 | 16 | $2,227,000 |
| 2S2-P | 764 | 1 | $2,231,000 | |
| 3 Bed Luxury | 3D1 | 1,227 | 14 | $3,660,000 |
| 3D1-P | 1,249 | 1 | $3,731,000 | |
| 3D2 | 1,249 | 2 | $3,753,000 | |
| 3 Bed Premium | 3H1 | 1,023 | 13 | $2,991,000 |
| 3H1-P | 1,023 | 1 | $2,995,000 | |
| Studio | A2 | 452 | 8 | $1,275,000 |
| A2-P | 452 | 2 | $1,275,000 |
The Collective At One Sophia
The Only Mixed-Use Development New Launch In CCR District 9
Address
1A & 1B Sophia Road
District
D09 - Orchard / River Valley
Showflat
Prinsep Street (Opposite Sunshine Plaza)
Book an appoinment
We will get back to you ASAP.

Mixed Developments
367
99 Years
D09 - Orchard / River Valley